<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WLE | </title>
	<atom:link href="https://www.wlenergy.fr/en/tag/formation-combined-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wlenergy.fr/en/</link>
	<description>Training in Safety, Water and Energy</description>
	<lastBuildDate>Fri, 02 Jul 2021 08:02:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.15</generator>
	<item>
		<title>Laboratory and analysis in steam and combined cycle power plants</title>
		<link>https://www.wlenergy.fr/en/2014/12/02/laboratory-and-analysis-in-steam-and-combined-cycle-power-plants/</link>
		
		<dc:creator><![CDATA[WLE team]]></dc:creator>
		<pubDate>Mon, 01 Dec 2014 23:05:27 +0000</pubDate>
				<category><![CDATA[Catalog Energy]]></category>
		<category><![CDATA[Foramtion Condenser]]></category>
		<category><![CDATA[formation combined cycle]]></category>
		<category><![CDATA[formation combined cycle power plant]]></category>
		<category><![CDATA[formation Cooling tower]]></category>
		<category><![CDATA[formation Gas Turbine]]></category>
		<category><![CDATA[formation Heat Recovery Steam Generator]]></category>
		<category><![CDATA[formation pump power]]></category>
		<category><![CDATA[formation Steam Turbine]]></category>
		<category><![CDATA[training combined cycle power plants]]></category>
		<category><![CDATA[training gas turbine]]></category>
		<category><![CDATA[training GT]]></category>
		<category><![CDATA[training Heat Recovery Steam Generator]]></category>
		<category><![CDATA[training pump power]]></category>
		<category><![CDATA[training Steam Turbine]]></category>
		<guid isPermaLink="false">http://www.wlenergy.fr/?p=3476</guid>

					<description><![CDATA[REF 13404 The objectives of this training are: Reminder of the Basic design of a combined cycle power plants: o Gas Turbine (GT) Heat Recovery Steam Generator (HRSG) Steam Turbine (ST) Condenser &#38;Cooling tower Pump Notion of thermal efficiency Know the necessary checks and tests...]]></description>
		
		
		
			</item>
	</channel>
</rss>
